|
Field summary for 0005: | |||
|
Industry Sector | |||
| Answer | Count | Percentage | |
| Aerospace and Defense (1) | 1 | 1.79% | |
| Communications and Information Technology (2) | 25 | 44.64% | |
| Construction (3) | 0 | 0.00% | |
| Finances and Accounting (4) | 5 | 8.93% | |
| Healthcare (5) | 5 | 8.93% | |
| High Tech (6) | 3 | 5.36% | |
| Manufacturing (7) | 2 | 3.57% | |
| Professional Services (8) | 1 | 1.79% | |
| Public Sector and Education (9) | 4 | 7.14% | |
| Trade and Marketing (10) | 2 | 3.57% | |
| Utilities (11) | 1 | 1.79% | |
| Other (Other) | 7 | 12.50% | |
| No answer | 0 | 0.00% | |
![]() | |||
|
Field summary for 0006: | |||
|
Where is your company geographically based? | |||
| Answer | Count | Percentage | |
| Africa (1) | 5 | 8.93% | |
| Asia (2) | 22 | 39.29% | |
| Europe (3) | 18 | 32.14% | |
| North America (4) | 10 | 17.86% | |
| Oceania (5) | 1 | 1.79% | |
| South America (6) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() | |||
|
Field summary for 0007: | |||
|
Your work experience in IT field | |||
| Answer | Count | Percentage | |
| less than three years (1) | 3 | 5.36% | |
| from 3 to 9 years (2) | 12 | 21.43% | |
| more than 9 years experience in IT (3) | 41 | 73.21% | |
| no IT experience at all (4) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() | |||
|
Field summary for 0008: | |||
|
Please describe your role related to IT infrastructure
decisions | |||
| Answer | Count | Percentage | |
| I am responsible for IT decisions (1) | 14 | 25.00% | |
| I take part in IT decisions (2) | 11 | 19.64% | |
| I work as an IT consultant (3) | 4 | 7.14% | |
| I work as IT engineer, software developer, tester or system administrator (4) | 18 | 32.14% | |
| I market IT solutions (5) | 2 | 3.57% | |
| I use IT systems (6) | 6 | 10.71% | |
| I do not take on IT-related decisions (7) | 0 | 0.00% | |
| Other (Other) | 1 | 1.79% | |
| No answer | 0 | 0.00% | |
![]() | |||
|
Field summary for 0009: | |||
|
How do you choose software vendors and/or products and learn
about software features a specific product or service
provides? | |||
| Answer | Count | Percentage | |
| My company hires IT consultants or other companies to advice on software purchases (1) | 15 | 26.79% | |
| We request information from our business partners and network contacts (2) | 23 | 41.07% | |
| Analyse solutions used in our industry (3) | 43 | 76.79% | |
| Analyse solutions used by our competitors and other similar businesses (4) | 29 | 51.79% | |
| We consult specialised web resources such as vendor directories (5) | 12 | 21.43% | |
| We use Internet search engines (6) | 34 | 60.71% | |
| We visit trade shows (7) | 22 | 39.29% | |
| We research white papers and publications (8) | 30 | 53.57% | |
| Other (Other) | 5 | 8.93% | |
![]() | |||
|
Field summary for 0010 [1]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 1] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 6 | 10.71% | |
| Ease of customisation (2) | 4 | 7.14% | |
| Ease of maintenance (3) | 3 | 5.36% | |
| Ease of learning (4) | 0 | 0.00% | |
| User-friendliness (5) | 1 | 1.79% | |
| Good performance (6) | 2 | 3.57% | |
| Standards compliance (7) | 6 | 10.71% | |
| Affordable total cost (8) | 4 | 7.14% | |
| Sufficient functionality and capabilities (9) | 7 | 12.50% | |
| Fitness to business needs (10) | 23 | 41.07% | |
![]() | |||
|
Field summary for 0010 [2]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 2] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 10 | 17.86% | |
| Ease of customisation (2) | 5 | 8.93% | |
| Ease of maintenance (3) | 3 | 5.36% | |
| Ease of learning (4) | 1 | 1.79% | |
| User-friendliness (5) | 3 | 5.36% | |
| Good performance (6) | 6 | 10.71% | |
| Standards compliance (7) | 1 | 1.79% | |
| Affordable total cost (8) | 4 | 7.14% | |
| Sufficient functionality and capabilities (9) | 13 | 23.21% | |
| Fitness to business needs (10) | 10 | 17.86% | |
![]() | |||
|
Field summary for 0010 [3]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 3] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 9 | 16.07% | |
| Ease of customisation (2) | 3 | 5.36% | |
| Ease of maintenance (3) | 4 | 7.14% | |
| Ease of learning (4) | 5 | 8.93% | |
| User-friendliness (5) | 4 | 7.14% | |
| Good performance (6) | 12 | 21.43% | |
| Standards compliance (7) | 4 | 7.14% | |
| Affordable total cost (8) | 9 | 16.07% | |
| Sufficient functionality and capabilities (9) | 5 | 8.93% | |
| Fitness to business needs (10) | 1 | 1.79% | |
![]() | |||
|
Field summary for 0010 [4]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 4] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 5 | 8.93% | |
| Ease of customisation (2) | 6 | 10.71% | |
| Ease of maintenance (3) | 5 | 8.93% | |
| Ease of learning (4) | 3 | 5.36% | |
| User-friendliness (5) | 8 | 14.29% | |
| Good performance (6) | 4 | 7.14% | |
| Standards compliance (7) | 10 | 17.86% | |
| Affordable total cost (8) | 6 | 10.71% | |
| Sufficient functionality and capabilities (9) | 6 | 10.71% | |
| Fitness to business needs (10) | 3 | 5.36% | |
![]() | |||
|
Field summary for 0010 [5]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 5] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 5 | 8.93% | |
| Ease of customisation (2) | 6 | 10.71% | |
| Ease of maintenance (3) | 4 | 7.14% | |
| Ease of learning (4) | 4 | 7.14% | |
| User-friendliness (5) | 5 | 8.93% | |
| Good performance (6) | 9 | 16.07% | |
| Standards compliance (7) | 4 | 7.14% | |
| Affordable total cost (8) | 5 | 8.93% | |
| Sufficient functionality and capabilities (9) | 7 | 12.50% | |
| Fitness to business needs (10) | 7 | 12.50% | |
![]() | |||
|
Field summary for 0010 [6]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 6] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 4 | 7.14% | |
| Ease of customisation (2) | 7 | 12.50% | |
| Ease of maintenance (3) | 9 | 16.07% | |
| Ease of learning (4) | 6 | 10.71% | |
| User-friendliness (5) | 7 | 12.50% | |
| Good performance (6) | 9 | 16.07% | |
| Standards compliance (7) | 4 | 7.14% | |
| Affordable total cost (8) | 3 | 5.36% | |
| Sufficient functionality and capabilities (9) | 4 | 7.14% | |
| Fitness to business needs (10) | 3 | 5.36% | |
![]() | |||
|
Field summary for 0010 [7]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 7] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 7 | 12.50% | |
| Ease of customisation (2) | 5 | 8.93% | |
| Ease of maintenance (3) | 7 | 12.50% | |
| Ease of learning (4) | 3 | 5.36% | |
| User-friendliness (5) | 11 | 19.64% | |
| Good performance (6) | 7 | 12.50% | |
| Standards compliance (7) | 5 | 8.93% | |
| Affordable total cost (8) | 7 | 12.50% | |
| Sufficient functionality and capabilities (9) | 3 | 5.36% | |
| Fitness to business needs (10) | 1 | 1.79% | |
![]() | |||
|
Field summary for 0010 [8]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 8] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 3 | 5.36% | |
| Ease of customisation (2) | 6 | 10.71% | |
| Ease of maintenance (3) | 11 | 19.64% | |
| Ease of learning (4) | 9 | 16.07% | |
| User-friendliness (5) | 6 | 10.71% | |
| Good performance (6) | 3 | 5.36% | |
| Standards compliance (7) | 8 | 14.29% | |
| Affordable total cost (8) | 4 | 7.14% | |
| Sufficient functionality and capabilities (9) | 2 | 3.57% | |
| Fitness to business needs (10) | 4 | 7.14% | |
![]() | |||
|
Field summary for 0010 [9]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 9] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 4 | 7.14% | |
| Ease of customisation (2) | 3 | 5.36% | |
| Ease of maintenance (3) | 7 | 12.50% | |
| Ease of learning (4) | 16 | 28.57% | |
| User-friendliness (5) | 7 | 12.50% | |
| Good performance (6) | 3 | 5.36% | |
| Standards compliance (7) | 5 | 8.93% | |
| Affordable total cost (8) | 5 | 8.93% | |
| Sufficient functionality and capabilities (9) | 5 | 8.93% | |
| Fitness to business needs (10) | 1 | 1.79% | |
![]() | |||
|
Field summary for 0010 [10]: | |||
|
Please rate the importance of the following
software characteristics when applied to your business ( 1 - the most
important, 10 - the least important)[Ranking 10] | |||
| Answer | Count | Percentage | |
| Ease of integration into IT infrastructure. (1) | 3 | 5.36% | |
| Ease of customisation (2) | 11 | 19.64% | |
| Ease of maintenance (3) | 3 | 5.36% | |
| Ease of learning (4) | 9 | 16.07% | |
| User-friendliness (5) | 4 | 7.14% | |
| Good performance (6) | 1 | 1.79% | |
| Standards compliance (7) | 9 | 16.07% | |
| Affordable total cost (8) | 9 | 16.07% | |
| Sufficient functionality and capabilities (9) | 4 | 7.14% | |
| Fitness to business needs (10) | 3 | 5.36% | |
![]() | |||
|
Field summary for 0011: | |||
|
Does your company follow software selection guidelines and/or
a systematic approach? | |||
| Answer | Count | Percentage | |
| Yes (Y) | 27 | 48.21% | |
| No (N) | 16 | 28.57% | |
| No answer | 13 | 23.21% | |
![]() | |||
|
Field summary for 0013: | |||
|
In your opinion, would your company benefit from tools assisting in
software selection process? | |||
| Answer | Count | Percentage | |
| Yes (Y) | 34 | 60.71% | |
| No (N) | 22 | 39.29% | |
| No answer | 0 | 0.00% | |
![]() | |||
|
Field summary for 0015(1): | |||
|
Do you agree with following? ( 1 - Strongly Disagree, 2 - Disagree, 3
- I do not know, 4 - Agree, 5 - Strongly Agree) [Hardware and software assets are essential in our daily business operations.] | |||
| Answer | Count | Percentage | Sum |
| 1 (1) | 5 | 8.93% | 12.50% |
| 2 (2) | 2 | 3.57% | |
| 3 (3) | 2 | 3.57% | 3.57% |
| 4 (4) | 10 | 17.86% | |
| 5 (5) | 37 | 66.07% | 83.93% |
| Sum (Answers) | 56 | 100.00% | 100.00% |
| Number of cases | 56 | 100.00% | |
| No answer | 0 | 0.00% | |
| Arithmetic mean | Standard deviation | 4.29 | 1.26 | ||
![]() | |||
|
Field summary for 0015(2): | |||
|
Do you agree with following? ( 1 - Strongly Disagree, 2 - Disagree, 3
- I do not know, 4 - Agree, 5 - Strongly Agree) [IT infrastructure is part of my company’s competitive advantage.] | |||
| Answer | Count | Percentage | Sum |
| 1 (1) | 5 | 8.93% | 17.86% |
| 2 (2) | 5 | 8.93% | |
| 3 (3) | 6 | 10.71% | 10.71% |
| 4 (4) | 17 | 30.36% | |
| 5 (5) | 23 | 41.07% | 71.43% |
| Sum (Answers) | 56 | 100.00% | 100.00% |
| Number of cases | 56 | 100.00% | |
| No answer | 0 | 0.00% | |
| Arithmetic mean | Standard deviation | 3.86 | 1.3 | ||
![]() | |||
|
Field summary for 0015(3): | |||
|
Do you agree with following? ( 1 - Strongly Disagree, 2 - Disagree, 3
- I do not know, 4 - Agree, 5 - Strongly Agree) [IT helps to improve personnel performance in my company.] | |||
| Answer | Count | Percentage | Sum |
| 1 (1) | 4 | 7.14% | 8.93% |
| 2 (2) | 1 | 1.79% | |
| 3 (3) | 7 | 12.50% | 12.50% |
| 4 (4) | 17 | 30.36% | |
| 5 (5) | 27 | 48.21% | 78.57% |
| Sum (Answers) | 56 | 100.00% | 100.00% |
| Number of cases | 56 | 100.00% | |
| No answer | 0 | 0.00% | |
| Arithmetic mean | Standard deviation | 4.11 | 1.15 | ||
![]() | |||
|
Field summary for 0015(4): | |||
|
Do you agree with following? ( 1 - Strongly Disagree, 2 - Disagree, 3
- I do not know, 4 - Agree, 5 - Strongly Agree) [My company would benefit from up-to-date and innovative IT technologies. ] | |||
| Answer | Count | Percentage | Sum |
| 1 (1) | 4 | 7.14% | 12.50% |
| 2 (2) | 3 | 5.36% | |
| 3 (3) | 5 | 8.93% | 8.93% |
| 4 (4) | 22 | 39.29% | |
| 5 (5) | 22 | 39.29% | 78.57% |
| Sum (Answers) | 56 | 100.00% | 100.00% |
| Number of cases | 56 | 100.00% | |
| No answer | 0 | 0.00% | |
| Arithmetic mean | Standard deviation | 3.98 | 1.17 | ||
![]() | |||
|
Field summary for 0015(5): | |||
|
Do you agree with following? ( 1 - Strongly Disagree, 2 - Disagree, 3
- I do not know, 4 - Agree, 5 - Strongly Agree) [IT infrastructure is only supporting our business operations.] | |||
| Answer | Count | Percentage | Sum |
| 1 (1) | 9 | 16.07% | 48.21% |
| 2 (2) | 18 | 32.14% | |
| 3 (3) | 8 | 14.29% | 14.29% |
| 4 (4) | 11 | 19.64% | |
| 5 (5) | 10 | 17.86% | 37.50% |
| Sum (Answers) | 56 | 100.00% | 100.00% |
| Number of cases | 56 | 100.00% | |
| No answer | 0 | 0.00% | |
| Arithmetic mean | Standard deviation | 2.91 | 1.38 | ||
![]() | |||
|
Field summary for 0016: | |||
|
Do you agree with the following about IT
investments? | |||
| Answer | Count | Percentage | |
| IT benefits are greater than IT expenditure. (1) | 40 | 71.43% | |
| IT expenses are often not covered by their returns. (2) | 14 | 25.00% | |
| IT expenses are rigidly controlled in my organisation. (3) | 26 | 46.43% | |
| IT expenses often involve hidden costs such as user training and product customisation. (4) | 36 | 64.29% | |
| It is very complicated to allocate a budget for IT needs. (5) | 16 | 28.57% | |
| We need to control IT expenses better. (6) | 14 | 25.00% | |
![]() | |||